Vintage Chart Burgundy
An overview of Burgundy vintages for both red and white. Discover which years are considered exceptional and which bottles are available.
Red Burgundy
| Vintage | Score | Character | Available |
|---|---|---|---|
| 2022 | 93 | Ripe and sunny | 1 wine |
| 2021 | 93 | Classic, fresh and elegant | 2 wines |
| 2020 | 96 | Exceptional, ripe and balanced | 6 wines |
| 2019 | 95 | Full and sunny, great richness | 5 wines |
| 2018 | 92 | Warm year, ripe and approachable | 2 wines |
| 2017 | 89 | Variable, fresh style | 3 wines |
| 2016 | 92 | Elegant and pure | 4 wines |
| 2015 | 95 | Generous, full and complex | 1 wine |
| 2014 | 89 | Light and fresh | 3 wines |
| 2013 | 87 | Difficult year | 2 wines |
| 2012 | 92 | Powerful and concentrated | — |
| 2011 | 88 | Early maturing | 5 wines |
| 2010 | 96 | Masterful, great complexity | 5 wines |
| 2009 | 94 | Ripe and lush | 4 wines |
| 2008 | 88 | Fresh and taut | 2 wines |
| 2007 | 86 | Light and early drinking | 7 wines |
| 2006 | 88 | Firm and tannic | 1 wine |
| 2005 | 96 | Great year, ripe and deep | 6 wines |
| 2003 | 88 | Heat year, atypical | 8 wines |
| 2002 | 92 | Elegant and pure | 9 wines |
| 2001 | 88 | Good but not great | 13 wines |
| 2000 | 86 | Early maturing | 19 wines |
| 1999 | 95 | Ripe, lush and complex | 10 wines |
| 1996 | 93 | Tight and long-lived | 6 wines |
| 1993 | 90 | Elegant and fine | 2 wines |
| 1990 | 95 | Generous and grand | 14 wines |
| 1989 | 88 | Warm and ripe | 8 wines |
| 1985 | 93 | Elegant and harmonious | 16 wines |
| 1978 | 93 | Grand and powerful | 1 wine |
| 1971 | 90 | Classic | 2 wines |
| 1969 | 88 | Well preserved | — |
| 1964 | 92 | Ripe and complex | 2 wines |
| 1962 | 90 | Elegant | 1 wine |
| 1959 | 95 | Warm and legendary | — |
| 1949 | 96 | Mythical | — |
| 1947 | 95 | Opulent | — |
| 1945 | 97 | Historic | — |
White Burgundy
| Vintage | Score | Character | Available |
|---|---|---|---|
| 2022 | 93 | Ripe and mineral | 1 wine |
| 2021 | 94 | Fresh, pure and elegant | 2 wines |
| 2020 | 95 | Full and balanced | 6 wines |
| 2019 | 93 | Ripe and generous | 5 wines |
| 2018 | 90 | Warm but good acidity | 2 wines |
| 2017 | 94 | Brilliant, fresh and complex | 3 wines |
| 2016 | 91 | Tight and mineral | 4 wines |
| 2015 | 90 | Ripe and round | 1 wine |
| 2014 | 95 | Exceptional, great finesse | 3 wines |
| 2013 | 91 | Fresh and elegant | 2 wines |
| 2012 | 90 | Full and powerful | — |
| 2010 | 96 | Masterful | 5 wines |
| 2009 | 90 | Ripe and full | 4 wines |
| 2008 | 92 | Mineral and fresh | 2 wines |
| 2007 | 91 | Charming and approachable | 7 wines |
| 2005 | 93 | Rich and complex | 6 wines |
| 2002 | 92 | Pure and elegant | 9 wines |
| 2000 | 88 | Early maturing | 19 wines |
| 1996 | 95 | Tight, mineral, legendary | 6 wines |
| 1992 | 93 | Fresh and pure | 13 wines |
| 1989 | 90 | Ripe and lush | 8 wines |
| 1986 | 90 | Tight and long-lived | 6 wines |
| 1978 | 90 | Powerful | 1 wine |